Upload up to 60 months of statements across every bank account. Financials Ready parses them, reconciles them, and produces professional P&L, balance sheets, and expense reports — ready for your accountant.
| Date | Description | Amount | Category |
|---|---|---|---|
| Jan 03 | STRIPE PAYOUT | +$8,420.00 | Sales |
| Jan 04 | WeWork Membership | -$1,250.00 | Rent |
| Jan 07 | Google Workspace | -$72.00 | SaaS |
| Jan 09 | ACME LLC vendor payment | -$2,100.00 | Services |
| Jan 12 | Delta Airlines | -$845.20 | Travel |
| Jan 15 | Square Receivable | +$3,140.55 | Sales |
Watch a complete close cycle in under twenty seconds. Each step on the right is exactly what happens inside Financials Ready.
Drag in any CSV or Excel statement and Financials Ready instantly previews what it detected — column mapping, sample rows, even quirky Posted Date headers from your bank. Confirm or cancel before a single transaction touches your ledger.
| Posted Date | Narration | Amount | Balance |
|---|---|---|---|
| 01/03/2024 | ACH DEPOSIT · CLIENT A | +$2,500.00 | $12,500.00 |
| 01/05/2024 | OFFICE RENT · ACME PROP | −$1,800.00 | $10,700.00 |
| 01/07/2024 | STRIPE PAYOUT | +$3,420.55 | $14,120.55 |
| 01/12/2024 | PAYROLL RUN | −$6,200.00 | $7,920.55 |
| Date | Description | Amount | Category |
|---|---|---|---|
| 01/03/2024 | STRIPE PAYOUT · 0024-FX | +$3,420.55 | Sales Revenue98% |
| 01/05/2024 | OFFICE RENT · ACME PROP | −$1,800.00 | Rent97% |
| 01/07/2024 | GUSTO · PAYROLL JAN 1H | −$6,200.00 | Payroll99% |
| 01/09/2024 | ANTHROPIC · API USAGE | −$214.40 | — |
| 01/12/2024 | ACH DEPOSIT · CLIENT A | +$2,500.00 | — |
Financials Ready reads your transaction descriptions the way an accountant would — recognizing payouts, payroll runs, SaaS subscriptions, and rent without you teaching it a single rule. You see a confidence score on every guess, and one-click override fixes anything Claude misreads.
Start free for 7 days. Upgrade when you're ready.
7-day free trial. No credit card. Cancel before your accountant notices.